Reinspiring a new generation of racers.
The YFM110R may be built with your minis in mind, but it's massive on features, many found on larger Yamaha models - including double A-arm independent front suspension, a rear disc brake, CVT transmission and electric start. #DRIVENBYVICTORY
Reinspiring a new generation of racers.
The YFM110R may be built with your minis in mind, but it's massive on features, many found on larger Yamaha models - including double A-arm independent front suspension, a rear disc brake, CVT transmission and electric start. #DRIVENBYVICTORY
Colour: Racing Blue
Total:
£3,550.00
Racing Blue
Price includes VAT.
£3,550.00
Teal
Price includes VAT.
£3,550.00
Tech Highlights
Displacement
Transmission
Starter System
Apply For Finance
Features
Description
The kids' ATV that adults love too.
The YFM90R balances power with a range of features to give you total peace of mind. A simple CDI plug-in adjusts engine power output to suit different riding abilities while a parking brake on the handlebar ensures that the YFM90R stays exactly where you last left it.
The fully automated gearbox makes it even easier to ride and it's thinking like this that makes YFM90R the kids' ATV that adults love too
Colours
Racing Blue
White
- Fully automatic CVT transmission
- Electric start
- Chain drive
- Parking brake
- Throttle limiter
- F/N/R gears
- Front & Rear sealed drum brakes
- Comfortable ergonomics

Specifications
| Bore x stroke | 47.0 mm x 51.0 mm |
|---|---|
| Compression Ratio | 10.2 : 1 |
| Displacement | 88cc |
| Drive system | 2WD |
| Engine Type | Single cylinder, 4-stroke, air-cooled, SOHC, 2-valves |
| Final transmission | O-ring chain |
| Fuel System | Carburettor TK13 mm |
| Ignition System | DC-CDI |
| Lubrication System | Wet sump |
| Starter System | Electric with auxillary kick |
| Transmission System | Automatic CVT |
| Wet weight (including full oil and fuel tank) | 120kg |
| Fuel tank capacity | 4.8litres |
|---|---|
| Minimum ground clearance | 100 mm |
| Overall height | 910 mm |
| Overall length | 1,490 mm |
| Overall width | 885 mm |
| Seat height | 654 mm |
| Wheelbase | 1,010 mm |
| CAT_ORDER | 20 |
|---|---|
| CO_MAKE | 79 |
| CO_MODEL | 1532 |
| Finish | Racing Blue |
| Finish | Teal |
| First Registration Fee | 0 |
| License | A |
| Manufacturer | Yamaha |
| Model | YFM90R |
| Model Year | 2022 |
| MODEL_ORDER | 1 |
| RangeCategory | Sport ATV |
| Type | Sport |
| VED Cost | 0 |
| Front brake | Dual sealed drum |
|---|---|
| Front suspension system | Single A Arm, 126 mm wheel travel, Preload adjustable shocks |
| Front tyres | AT18x7-8 |
| Rear brake | Sealed drum |
| Rear suspension system | Mono Shock Swingarm, 145 mm wheel travel, Preload adjustable shock |
| Rear tyres | AT18x9-8 |









