Shift into the future
Offering the perfect blend of sports and touring, TRACER 9 GT+ is the ideal companion to your journey. Debuting new technology to enhance your ride, Yamaha's ultimate sports tourer sets new standards for the middleweight class. Equipped with an all-new adaptive headlight and Yamaha's Y-AMT transmission, TRACER 9 GT+ is a technological tour-de-force.
Shift into the future
Offering the perfect blend of sports and touring, TRACER 9 GT+ is the ideal companion to your journey. Debuting new technology to enhance your ride, Yamaha's ultimate sports tourer sets new standards for the middleweight class. Equipped with an all-new adaptive headlight and Yamaha's Y-AMT transmission, TRACER 9 GT+ is a technological tour-de-force.
Colour: Galaxy Blue
Total:
£16,608.00
Galaxy Blue
£16,608.00
Performance Silver
£16,608.00
Tech Highlights
Displacement
Transmission
Starter System
Apply For Finance
Features
Description
Shift into the future
Built on Yamaha's award-winning CP3 platform, TRACER 9 GT+ exudes character from every component. Famed for its outstanding torque and acceleration characteristics, the 890cc triple delivers a thrilling ride, while the high-end Deltabox chassis features sophisticated electronic suspension to deliver the new levels of comfort and control.
Standard equipment on the TRACER 9 GT+ includes radar-controlled adaptive cruise control, brake assist, Vehicle Hold Control and Yamaha's innovative Y-AMT transmission, which allows riders to switch between automatic and manual shifting at the press of a button. TRACER 9 GT+ transforms from 'sports' to 'touring' in a way other motorcycles can only dream of, making it the perfect companion with which to take on the roads of life.
Discover the full range of Yamaha

Specifications
| Bore x Stroke | 78 x 62.1 mm |
|---|---|
| Clutch Type | Wet, Multiple Disc |
| CO2 Emissions | 116 g / km |
| Compression Ratio | 11,5 : 1 |
| Displacement | 890cc |
| Engine Type | 4-stroke, Liquid-cooled, DOHC, 4-valves, 3-cylinder |
| Final Transmission | Chain |
| Fuel Consumption | 5 L/100 km |
| Fuel System | Fuel Injection |
| Ignition System | TCI |
| Lubrication System | Wet sump |
| Maximum Power | 87.5 kW (119 PS) @ 10,000 rpm |
| Maximum Torque | 93 Nm (9.5 kg-m) @ 7,000 rpm |
| Starter System | Electric |
| Transmission System | Constant Mesh, 6-speed |
| Wet weight (including full oil and fuel tank) | 232 kg |
| Caster Angle | 24°25' |
|---|
| Fuel Tank Capacity | 19 L |
|---|---|
| Minimum ground clearance | 135 mm |
| Oil Tank Capacity | 3.5 L |
| Overall height | 1.440 mm - 1.530 mm |
| Overall length | 2,175 mm |
| Overall width | 900 mm |
| Seat height | 845 mm - 860 mm |
| Wheelbase | 1.500 mm |
| Colour | Galaxy Blue |
|---|---|
| Colour | Performance Silver |
| Make | Motorcycles |
| Manufacturer | Yamaha |
| Model | TRACER 9 GT+ |
| Type | Sport Touring |
| Year | 2027 |
| Caster Angle | 24°25' |
|---|---|
| Frame | Diamond |
| Front Brake | Hydraulic dual disc brake, Ø 298 mm |
| Front Suspension System | Telescopic fork |
| Front Travel | 130mm |
| Front tyres | 120/70ZR17M/C (58W) Tubeless |
| Rear Brake | Hydraulic single disc brake, Ø 267 mm |
| Rear Suspension System | (Link type suspension), Swingarm |
| Rear Travel | 131 mm |
| Rear Tyre | 180/55ZR17M/C (73W) Tubeless |
| Trail | 106 mm |














