Off-Road Motorcycle Finance - 11.9% APR
There has never been a better time to go off-road with Yamaha, whether you're just starting out or looking for the ultimate race winning machine. You can make your off-road dreams a reality thanks to YOU Yamaha Motor Finance's current offer whereby all Yamaha Off-Road Competition Motorcycles are available at 11.9% APR representative.
This finance offer also includes the YZ125 which is the fastest, lightest and most agile 125cc production motocross bike ever built by Yamaha. This winning 2-stroke is completely redesigned to give you stronger and more usable power – and the ultra-slim chassis is equipped with more powerful brakes and refined suspension settings that deliver podium winning performance.
Available on selected Purchase Plan agreements. Finance figures are subject to change. Finance subject to status. Terms and conditions apply. 18's and over. Guarantee may be required. Santander Consumer Finance RH1 1SR trading as YOU Yamaha Motor Finance.
Representative Finance Example - Purchase Plan
Model | Term | Monthly Payment | Cash Price | Customer Deposit | Amount of Credit | Interest Charges | Total Amount Payable | Fixed Rate of Interest | Duration of Agreement | Representative APR | Deposit % |
YZ450F | 36 | £189 | £9,400 | £3,651.75 | £5,748.25 | £1,055.75 | £10,199.80 | 6.12% p.a. | 36 months | 11.9% APR | 39% |
YZ450F 50th Anniversary Edition | 36 | £189 | £9,600 | £3,851.75 | £5,748.25 | £1,055.75 | £10,399.80 | 6.12% p.a. | 36 months | 11.9% APR | 40% |
YZ250F | 36 | £179 | £8,900 | £3,455.80 | £5,444.20 | £999.80 | £9,899.80 | 6.64% p.a. | 36 months | 11.9% APR | 39% |
YZ250F 50th Anniversary Edition | 36 | £179 | £9,100 | £3,655.80 | £5,444.20 | £999.80 | £10,099.80 | 6.12% p.a. | 36 months | 11.9% APR | 40% |
YZ250 | 36 | £169 | £8,400 | £3,260.00 | £5,140.00 | £944.00 | £9,144.00 | 6.12% p.a. | 36 months | 11.9% APR | 39% |
YZ250 50th Anniversary Edition | 36 | £169 | £8,600 | £3,460.00 | £5,140.00 | £944.00 | £9,288.25 | 6.12% p.a. | 36 months | 11.9% APR | 40% |
YZ125 | 36 | £159 | £7,600 | £2,764.25 | £4,835.75 | £888.25 | £8,488.25 | 6.12% p.a. | 36 months | 11.9% APR | 36% |
YZ125 50th Anniversary Edition | 36 | £159 | £7,800 | £2,964.25 | £4,835.75 | £888.25 | £8,688.25 | 6.12% p.a. | 36 months | 11.9% APR | 38% |
YZ85LW | 36 | £109 | £5,300 | £1,984.75 | £3,315.25 | £608.75 | £5,908.75 | 6.12% p.a. | 36 months | 11.9% APR | 37% |
YZ65 | 36 | £99 | £4,900 | £1,889.00 | £3,011.00 | £553.00 | £5,453.00 | 6.12% p.a. | 36 months | 11.9% APR | 39% |
WR450F | 36 | £189 | £8,800 | £3,051.75 | £5,748.25 | £1,055.75 | £9,855.75 | 6.12% p.a. | 36 months | 11.9% APR | 35% |
WR250F | 36 | £179 | £8,500 | £3,055.80 | £5,444.20 | £999.80 | £9,499.80 | 6.12% p.a. | 36 months | 11.9% APR | 36% |
PW50 | 36 | £39 | £2,000 | £813.75 | £1,186.25 | £217.75 | £2,217.758 | 6.12% p.a. | 36 months | 11.9% APR | 36% |
TT-R125 | 36 | £79 | £3,800 | £1,397.25 | £2,402.75 | £441.25 | £4,241.25 | 6.12% p.a. | 36 months | 11.9% APR | 37% |
TT-R110 | 36 | £69 | £3,200 | £1,101.50 | £2,098.50 | £385.50 | £3,585.50 | 6.12% p.a. | 36 months | 11.9% APR | 34% |
TT-R50 | 36 | £39 | £2,000 | £813.75 | £1,186.25 | £217.75 | £2,217.75 | 6.12% p.a. | 36 months | 11.9% APR | 41% |
YFZ50 | 36 | £69 | £3,050 | £1,255.50 | £1,794.50 | £689.50 | £3,739.50 | 6.12% p.a. | 36 months | 11.9% APR | 41% |
YFM90R | 36 | £79 | £3,550 | £1,147.25 | £2,402.75 | £441.25 | £3,991.25 | 6.12% p.a. | 36 months | 11.9% APR | 32% |
Applies to
2022 YFM90R
View Model2022 YFZ50
View Model2023 YZ125
View ModelWR450F
View ModelWR250F
View Model2024 YZ450F 50th Anniversary Edition
View Model2024 YZ250F 50th Anniversary Edition
View Model2024 YZ250 50th Anniversary Edition
View Model2024 YZ125 50th Anniversary Edition
View Model2024 YZ450F
View Model2024 YZ250F
View Model2024 YZ250
View Model2024 YZ125
View Model2024 YZ85
View Model2024 YZ65
View Model2024 PW50
View Model2024 TT-R50
View Model2024 TT-R110
View Model2024 TT-R125
View Model